000 | 01604nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c60797 _d60797 |
||
003 | PE-LiUNFV | ||
005 | 20240605125603.0 | ||
008 | 191201s2022||||us |||||||||||||| ||eng|| | ||
040 | _cUNFV | ||
245 | 0 | 0 |
_aNew developments and environmental applications of drones _cedited by Tarmo Lipping, Petri Linna, Nathaniel Narra |
260 |
_aNew York _bSpringer _c2022 |
||
300 | _a1 recurso en línea (195 páginas: ilustraciones) | ||
490 | _aEarth and Environmental Science | ||
505 | 0 | _aUnmanned Aircraft Systems and the Nordic Challenges -- Applying an Icing Wind Tunnel for Drone Propeller Research, Validation of New Measurement Instrument -- Self-Swarming for Multi-Robot Systems Deployed for Situational Awareness -- Toward Invisible Drones: An Ultra-HDR Optical Cloaking System -- Long-Term Autonomy in Forest Environment Using Self-Corrective SLAM -- Future Possibilities and Challenges for UAV-Based Imaging Development in Smart Farming -- Role of Drones in Characterizing Soil Water Content in Open Field Cultivation -- Ground-Penetrating Radar-Mounted Drones in Agriculture -- A Minimalist Approach to Yield Mapping of Standing Wheat Crop with Unmanned Aerial Vehicles -- Assessment of Crop Yield Prediction Capabilities of CNN Using Multisource Data. | |
650 | 0 | 4 |
_aGestión ambiental _922211 _xInnovaciones tecnológicas |
650 | 0 | 4 |
_aFotogrametría _916721 |
700 | 1 |
_aLipping, Tarmo _957978 |
|
700 | 1 |
_aLinna, Petri _957979 |
|
700 | 1 |
_aNarra, Nathaniel _957980 |
|
856 | 4 |
_uhttps://link.springer.com/book/10.1007/978-3-030-77860-6 _yRecurso electrónico (PDF) |
|
942 |
_cLIBR _2ddc |